Elon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2113 Scallans Ln 5 4 3,483 $524,900 $150
1321 Cricket St 4 3 2,486 $489,900 $197
602 Slaney Woods Ln 4 4 2,449 $479,900 $195
2114 Scallans Ln 4 3 2,480 $474,900 $191
1020 Brookview Dr 4 3 3,144 $450,000 $143
1309 Princeton Dr 4 3 2,696 $445,000 $165
1521 N Nc 87th Hwy 3 2 2,198 $438,000 $199
208 Ashley Trce 3 3 2,067 $399,999 $193
2916 Gibsonville Ossipee Rd 3 2 1,534 $375,000 $244
1416 Stone Gables Dr 3 2 1,862 $350,000 $187
Average: 3.2 2.6 1,878 $281,508 $179
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
Walker Rd N/A N/A N/A $1,575,000 Unknown
6002 Windsor Cir 4 4 3,139 $645,000 $205
7391 Howerton Rd 2 2 2,926 $640,000 $218
1325 Cricket St 4 4 3,474 $519,900 $149
4127 Ralston Dr 3 2 2,714 $465,000 $171
2311 Primrose Ct 5 4 3,003 $454,900 $151
2832 Ricolden Trl 3 2 1,527 $331,999 $217
2838 Ricolden Trl 3 2 1,351 $319,999 $236
910 Camden Ct 3 2 1,448 $299,900 $207
3620 Westmeadow Ln 3 2 1,210 $295,000 $243
Average: 3.2 2.5 2,310 $501,808 $200
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
902 Mill Pointe Way 3 3 3,520 $710,000 $709,000 $201
2856 Gwyn Rd 3 2 1,459 $745,000 $700,000 $479
713 Mill Pointe Way 4 4 3,395 $699,000 $675,000 $198
1012 Mill Pointe Way 5 4 3,343 $685,000 $675,000 $201
103 White Poplar Dr 5 5 3,883 $675,000 $667,000 $171
110 Elm Crest Ln 4 5 3,988 $649,900 $640,000 $160
2011 Gibsonville Ossipee Rd 3 4 3,193 $639,000 $639,000 $200
1922 Cricket St 5 5 3,696 $600,648 $600,752 $162
1246 Jamestowne Dr 5 4 3,263 $585,000 $577,500 $176
1302 Cricket St 4 4 3,435 $565,990 $569,885 $165
Average: 3.3 2.6 2,087 $359,224 $354,518 $183
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .