Gibsonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3030 Huffine Mill Rd 4 5 5,755 $995,000 $172
405 Ambler Rd 3 3 2,803 $625,000 $222
1218 Driftwood Dr 4 3 2,936 $590,000 $200
511 Westfield Ln 5 4 3,383 $585,000 $172
1126 Brookfield Dr 4 5 2,940 $575,000 $195
325 Greenfield Dr 5 4 3,647 $550,990 $151
1130 Brookfield Dr 4 3 2,936 $545,000 $185
105 Tall Timber Dr 3 3 2,601 $525,000 $201
451 Parklane Dr 5 4 3,689 $524,990 $142
500 Brownbark Ln 6 3 2,895 $497,500 $171
Average: 3.6 3.0 2,291 $385,887 $175
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
110 Tall Timber Dr 2 2 2,008 $450,000 $224
766 Circle Dr 4 3 2,732 $437,805 $160
414 The Brus St 3 2 1,902 $379,490 $199
217 St Michael Dr 3 2 1,669 $338,900 $203
1250 Feros St 3 3 2,164 $335,000 $154
109 St Elizabeth Dr 3 2 1,652 $330,000 $199
107 Sullivan Ct 4 2 1,330 $318,000 $239
206 Cushman Rd 3 2 1,304 $299,500 $229
725 Forest Dr 3 1 1,248 $285,000 $228
502 Kinneries Dr 3 3 1,763 $260,000 $147
Average: 3.0 2.2 1,685 $257,909 $180
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4754 Endwell Rd 4 3 3,606 $799,000 $799,000 $221
80 Bent Tree Ct 4 5 3,902 $765,000 $765,000 $196
6604 Deermont Ct 3 3 2,889 $685,000 $680,000 $235
202 Clear Sky Dr 4 5 3,255 $615,000 $615,000 $188
1110 Brookfield Dr 4 4 3,222 $615,000 $615,000 $190
1106 Brookfield Dr 4 4 3,625 $614,250 $614,250 $169
1122 Brookfield Dr 5 4 3,583 $600,000 $600,000 $167
475 Parklane Dr 5 4 3,405 $578,725 $580,800 $170
1129 Brookfield Dr 4 4 2,966 $555,000 $555,000 $187
439 Parklane Dr 5 4 3,405 $550,000 $550,000 $161
Average: 3.3 2.6 1,944 $325,736 $319,572 $171
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .