Snow Camp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8262 Nc-87 4 2 3,021 $1,690,000 $559
2900 Quakenbush Road Rd N/A N/A N/A $1,200,000 Unknown
Moon Lindley Rd N/A N/A N/A $1,010,400 Unknown
1147 Major Hill Rd 3 5 2,986 $725,000 $242
Tbd Siler City Snow Camp Rd N/A N/A N/A $650,000 Unknown
4115 Ralph Holt Ct 4 4 2,982 $499,999 $167
5758 Ironwood Dr 3 2 2,130 $499,900 $234
3965 Keystone Rd 3 3 2,444 $475,000 $194
8378 Holman Mill Rd 3 2 1,419 $475,000 $334
8755 Snow Camp Rd 3 3 2,249 $469,000 $208
Average: 3.3 2.5 2,081 $493,145 $220
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
Stockard Rd N/A N/A N/A $580,000 Unknown
3989 Keystone Rd 4 3 2,960 $519,900 $175
4032 Apollo Ln 4 3 2,820 $436,990 $154
147 Carl Johnson Rd N/A 1 N/A $415,000 Unknown
7050 Stockard Rd 4 3 2,824 $374,000 $132
2520 Poplar Hl Ct 3 2 1,610 $345,000 $214
8140 Silas Dr 3 2 1,220 $300,000 $245
5580 Foothills Ct 2 2 1,296 $291,500 $224
2827 Quakenbush Rd 3 2 1,991 $279,900 $140
2645 Cedar Top Ct N/A N/A N/A $65,000 Unknown
Average: 3.3 2.2 2,103 $360,729 $184
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4070 Swannie Coble Rd 3 3 3,453 $825,000 $835,000 $241
5464 Bass Mountain Rd 4 2 2,453 $730,000 $685,000 $279
1147 Major Hill Rd 3 5 2,986 $700,000 $660,000 $221
6439 Beale Rd 4 3 2,155 $559,000 $544,000 $252
3047 Isley Dr 3 2 N/A $495,000 $475,000 Unknown
5859 Laurel Ridge Dr 3 2 2,456 $482,000 $470,000 $191
5314 Eagles Nest Trl 3 3 2,224 $475,000 $470,000 $211
5736 Laurel Ridge Dr 3 4 3,200 $469,000 $460,000 $143
5313 Bass Mountain Rd 2 3 3,075 $459,900 $459,900 $149
Tbd Snow Camp Rd N/A N/A N/A $499,000 $451,000 Unknown
Average: 3.2 2.6 1,921 $314,613 $306,920 $184
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .