Bellerose Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
770 Circle Dr 4 3 2,809 $478,455 $170
758 Circle Dr 3 3 2,307 $448,675 $194
762 Circle Dr 4 3 2,412 $448,245 $185
754 Circle Dr 4 3 2,708 $445,670 $164
766 Circle Dr 4 3 2,732 $437,805 $160
1310 Ophelia Way 3 3 2,361 $384,990 $163
1270 Ophelia Way 3 2 1,891 $369,990 $195
Average: 3.6 2.9 2,460 $430,547 $176
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .