Market report, updated
Search in the subdivision of Green Acres
Over the last 12 months, homes sold for 96.0% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Hollywood DrBurlington, NC 27217 | — | — | — | $38,900 | — | 38 days |
| Plaza DrBurlington, NC 27217 | — | — | — | $25,000 | — | 96 days |
| 201 Forest RdOxford, NC 27565 | 3 | 2 | 1,960 | $345,000 | $176 | 97 days |
| 212 Hillcrest DrOxford, NC 27565 | 3 | 3 | 2,570 | $450,000 | $175 | 144 days |
| 237 Saddletree RdOxford, NC 27565 | 6 | 5 | 4,189 | $649,000 | $154 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 300 Forest RdOxford, NC 27565 | 3 | 3 | 1,945 | $270,000 | 90.0% | $138 | 217 days |
| 2930 Lake DrBurlington, NC 27217 | 3 | 2 | 1,865 | $374,000 | 98.7% | $200 | 35 days |
| 10021 Ligon Mill RdWake Forest, NC 27587 | 5 | 3 | 3,012 | $775,000 | 97.0% | $257 | 84 days |
| 113 Murphy DrClayton, NC 27527 | 3 | 4 | 3,326 | $495,000 | 99.0% | $148 | 82 days |
| 505 Forest RdOxford, NC 27565 | 4 | 3 | 2,113 | $385,000 | 100.0% | $182 | 111 days |
| 10024 Seawell DrWake Forest, NC 27587 | 3 | 3 | 1,904 | $335,000 | 100.0% | $175 | 34 days |
| 203 Hillcrest DrOxford, NC 27565 | 2 | 3 | 2,307 | $240,000 | 87.6% | $104 | 69 days |
| 633 Atwater RdBurlington, NC 27217 | 3 | 2 | 1,256 | $253,500 | 105.7% | $201 | 31 days |
| 204 Forest RdOxford, NC 27565 | 3 | 1 | 960 | $220,000 | 97.8% | $229 | 43 days |
| 10117 Ligon Mill RdWake Forest, NC 27587 | 4 | 3 | 1,879 | $281,000 | 79.2% | $149 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .