Greystone Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3027 Maple Ave Unit H4 3 2 1,461 $275,000 $188
3027 Maple Ave Unit Apt C3 2 2 1,203 $260,000 $216
Average: 2.5 2.0 1,332 $267,500 $202
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3027 Maple Ave Unit Q3 3 2 1,587 $279,000 $275,000 $173
3027 Maple Ave Unit Apt D2 2 2 1,303 $252,500 $250,000 $191
3027 Maple Ave Unit Apt R1 2 2 1,385 $240,000 $242,000 $174
3027 Maple Ave Unit Apt S3 2 2 1,208 $240,000 $240,000 $198
3027 Maple Ave Unit Apt J2 2 2 1,305 $240,000 $240,000 $183
3027 Maple Ave Unit Apt K3 2 2 1,330 $240,000 $235,000 $176
3027 Maple Ave Unit M2 2 2 1,350 $200,000 $205,000 $151
Average: 2.1 2.0 1,352 $241,642 $241,000 $178
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .