Market report, updated
Search in the subdivision of Longview Acres
Over the last 12 months, homes sold for 97.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 312 Westover DrSanford, NC 27330 | 3 | 2 | 1,940 | $389,500 | $200 | 3 days |
| 3900 Daytona RdFayetteville, NC 28311 | 3 | 2 | 1,532 | $242,500 | $158 | 42 days |
| 2727 Catherine DrBurlington, NC 27215 | 3 | 2 | 1,217 | $238,000 | $195 | 29 days |
| 521 Longview DrFayetteville, NC 28311 | 4 | 2 | 1,967 | $229,900 | $116 | 48 days |
| 3901 Daytona RdFayetteville, NC 28311 | 3 | 3 | 2,490 | $380,000 | $152 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 Longview Drive ExtensionFayetteville, NC 28311 | 3 | 2 | 1,547 | $235,000 | $151 | 1,298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 434 Derose DrFayetteville, NC 28311 | 3 | 2 | 1,804 | $230,000 | 95.9% | $127 | 88 days |
| 512 Longview DrFayetteville, NC 28311 | 3 | 2 | 1,724 | $265,000 | 100.0% | $153 | 123 days |
| 2638 Catherine DrBurlington, NC 27215 | 3 | 2 | 1,207 | $230,500 | 109.8% | $190 | 55 days |
| 3820 Sarasota DrFayetteville, NC 28311 | 3 | 2 | 1,434 | $215,000 | 100.0% | $149 | 63 days |
| 209 Arlington CirSanford, NC 27330 | 3 | 2 | 2,008 | $383,000 | 96.3% | $190 | 132 days |
| 217 Winterlocken DrSanford, NC 27330 | 3 | 2 | 1,624 | $320,000 | 101.9% | $197 | 24 days |
| 3909 Daytona RdFayetteville, NC 28311 | 3 | 2 | 1,715 | $189,900 | 100.0% | $110 | 111 days |
| 309 S Currie DrSanford, NC 27330 | 3 | 2 | 1,185 | $233,000 | 89.6% | $196 | 136 days |
| 3405 Longview DrBurlington, NC 27215 | 4 | 3 | 2,459 | $248,000 | 87.0% | $100 | 43 days |
| 2917 Condor StSanford, NC 27330 | 3 | 2 | 1,111 | $220,000 | 110.0% | $198 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .