Market report, updated
Search in the subdivision of Not In A Subdivision
Over the last 12 months, homes sold for 96.5% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 639 sales in May. Last month: 502.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,359 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNewton Grove, NC 28366 | 2 | 2 | 852 | $124,900 | $146 | 1 day |
| 8.06 Acres Leonard RdLouisburg, NC 27549 | — | — | — | $112,900 | — | 0 days |
| 2239 Barber Mill RdClayton, NC 27520 | 2 | 4 | 3,796 | $1,390,000 | $366 | 0 days |
| 67 Pool Rock LnHenderson, NC 27537 | — | — | — | $22,900 | — | 0 days |
| 7.69 Acres Nc-561Louisburg, NC 27549 | — | — | — | $138,420 | — | 0 days |
| 508 W Walnut StSelma, NC 27576 | 3 | 2 | 1,143 | $175,000 | $153 | 2 days |
| Mattress Factory RdMebane, NC 27302 | — | — | — | $300,000 | — | 0 days |
| Ellington RdSiler City, NC 27344 | — | — | — | $2,450,000 | — | 0 days |
| 643 Dowdy LnProvidence, NC 27315 | 3 | 3 | 2,815 | $525,000 | $186 | 0 days |
| 3027-D Omah StDurham, NC 27705 | 3 | 3 | 2,265 | $489,000 | $215 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
328 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 604 N Duplin StWallace, NC 28466 | 4 | 3 | 2,900 | $199,000 | $68 | 0 days |
| 1112 Duggins StKernersville, NC 27284 | 2 | 1 | 972 | $205,000 | $210 | 2 days |
| 125 Old John Mitchell RdYoungsville, NC 27596 | 3 | 2 | 2,272 | $299,900 | $131 | 4 days |
| 2500 Shenandoah AveDurham, NC 27704 | 3 | 3 | 1,435 | $445,000 | $310 | 4 days |
| 6160 Lonestar RdFayetteville, NC 28303 | 3 | 2 | 1,124 | $169,900 | $151 | 4 days |
| 1618 Lakewood RdFour Oaks, NC 27524 | — | — | — | $129,900 | — | 5 days |
| 908 Burch AveDurham, NC 27701 | 3 | 3 | 1,690 | $749,000 | $443 | 6 days |
| 1250 Hickory Crossroads RdKenly, NC 27542 | 2 | 1 | 840 | $150,000 | $178 | 6 days |
| 413 A S 2nd StMebane, NC 27302 | 2 | 2 | 1,680 | $50,000 | $29 | 7 days |
| 706 West StSmithfield, NC 27577 | 3 | 2 | 1,198 | $255,000 | $212 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,324 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2202 Old Orchard LnBurlington, NC 27217 | 4 | 2 | 1,448 | $200,000 | 100.1% | $138 | 73 days |
| 820 Reno Sharps Store Rd RdBear Creek, NC 27207 | 3 | 3 | 2,126 | $500,000 | 84.0% | $235 | 177 days |
| 303 Holland RdFuquay Varina, NC 27526 | 5 | 4 | 3,351 | $599,000 | 95.9% | $178 | 192 days |
| 331 Quintas AveBurlington, NC 27215 | 3 | 2 | 1,040 | $210,000 | 104.5% | $201 | 47 days |
| 923 Arthur Minnis RdHillsborough, NC 27278 | 5 | 5 | 3,484 | $1,219,000 | 100.0% | $349 | 59 days |
| 3605 Rugby RdDurham, NC 27707 | 4 | 4 | 4,075 | $1,315,000 | 93.9% | $322 | 61 days |
| 1512 St Marys RdHillsborough, NC 27278 | 3 | 2 | 1,960 | $340,000 | 91.9% | $173 | 75 days |
| 6428 Penny RdRaleigh, NC 27606 | 3 | 3 | 2,360 | $380,000 | 80.0% | $161 | 97 days |
| 3100 Pleasant Plains RdApex, NC 27502 | 3 | 2 | 2,196 | $950,000 | 90.5% | $432 | 111 days |
| 801 Whitsett AveGibsonville, NC 27249 | 3 | 1 | 1,420 | $177,000 | 98.3% | $124 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .