Market report, updated
Search in the subdivision of Oakwood
Over the last 12 months, homes sold for 98.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1258 Winding Spg DrMebane, NC 27302 | 5 | 3 | 2,937 | $426,000 | $145 | 4 days |
| 1250 Winding Spg DrMebane, NC 27302 | 5 | 3 | 2,674 | $399,000 | $149 | 4 days |
| 1234 Winding Spg DrMebane, NC 27302 | 5 | 3 | 2,622 | $396,000 | $151 | 4 days |
| 502 Shallow Crk DrMebane, NC 27302 | 5 | 4 | 3,252 | $431,000 | $132 | 4 days |
| 509 Shallow Crk DrMebane, NC 27302 | 5 | 3 | 2,622 | $399,000 | $152 | 5 days |
| 1242 Winding Spring DrMebane, NC 27302 | 5 | 4 | 3,252 | $434,410 | $133 | 10 days |
| 1246 Winding Spring DrMebane, NC 27302 | 5 | 3 | 2,622 | $401,250 | $153 | 17 days |
| 1238 Winding Spring DrMebane, NC 27302 | 5 | 3 | 2,937 | $426,910 | $145 | 19 days |
| 1230 Winding Spring DrMebane, NC 27302 | 5 | 3 | 2,937 | $418,000 | $142 | 27 days |
| 1222 Winding Spring DrMebane, NC 27302 | 5 | 3 | 2,937 | $419,000 | $142 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 154 Scarlet Oak RunClayton, NC 27520 | 4 | 3 | 3,216 | $569,900 | $177 | 10 days |
| 1257 Winding Spg DrMebane, NC 27302 | 5 | 4 | 3,252 | $429,000 | $131 | 28 days |
| 1249 Winding Spring DrMebane, NC 27302 | 5 | 4 | 3,252 | $427,410 | $131 | 35 days |
| 821 Stream View CtMebane, NC 27302 | 3 | 3 | 1,597 | $263,220 | $164 | 84 days |
| 819 Stream View CtMebane, NC 27302 | 3 | 3 | 1,597 | $256,930 | $160 | 84 days |
| 825 Stream View CtMebane, NC 27302 | 3 | 3 | 1,597 | $276,920 | $173 | 84 days |
| 1154 Winding Spring DrMebane, NC 27302 | 5 | 4 | 3,252 | $417,990 | $128 | 104 days |
| 702 E Jones StRaleigh, NC 27601 | 3 | 2 | 1,196 | $515,000 | $430 | 108 days |
| 807 E Edenton StRaleigh, NC 27601 | 6 | 4 | 2,820 | $895,000 | $317 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 856 Pryor StMebane, NC 27302 | 3 | 3 | 1,937 | $312,000 | 100.6% | $161 | 34 days |
| 1158 Winding Spring DrMebane, NC 27302 | 5 | 3 | 2,937 | $420,000 | 100.3% | $143 | 54 days |
| 806 Stream View CtMebane, NC 27302 | 3 | 3 | 1,597 | $275,140 | 98.3% | $172 | 77 days |
| 1155 Winding Spg DrMebane, NC 27302 | 4 | 3 | 2,368 | $353,000 | 100.0% | $149 | 100 days |
| 1202 Winding Spring DrMebane, NC 27302 | 4 | 3 | 2,345 | $376,000 | 85.6% | $160 | 41 days |
| 217 Heck StRaleigh, NC 27601 | — | 2 | 1,769 | $425,000 | 100.0% | $240 | 178 days |
| 802 Stream View CtMebane, NC 27302 | 3 | 3 | 1,818 | $331,000 | 99.4% | $182 | 78 days |
| 224 Faison DrKnightdale, NC 27545 | 3 | 3 | 1,640 | $340,000 | 97.1% | $207 | 39 days |
| 1150 Winding Spg DrMebane, NC 27302 | 4 | 3 | 2,491 | $380,000 | 95.2% | $152 | 81 days |
| 1201 Winding Spg DrMebane, NC 27302 | 5 | 4 | 3,252 | $474,000 | 100.0% | $145 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .