Market report, updated
Search in the subdivision of Spring Forest
Over the last 12 months, homes sold for 99.6% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1213 Spring Forest DrRocky Mount, NC 27803 | 3 | 3 | 2,264 | $325,000 | $143 | 1 day |
| 108 Quail Hollow DrGoldsboro, NC 27534 | 3 | 2 | 1,505 | $257,000 | $170 | 15 days |
| 1426 Cherry DrBurlington, NC 27215 | 5 | 3 | 2,504 | $460,000 | $183 | 21 days |
| 310 Plainfield DrGoldsboro, NC 27534 | 4 | 4 | 3,105 | $439,900 | $141 | 52 days |
| Keogh StBurlington, NC 27215 | — | — | — | $56,000 | — | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2112 Somers AveBurlington, NC 27215 | 4 | 4 | 4,080 | $530,000 | 96.4% | $129 | 42 days | Aug 27, 2026 |
| 1005 Spring Forest DrRocky Mount, NC 27803 | 4 | 3 | 2,330 | $322,900 | 97.9% | $138 | 55 days | Aug 21, 2026 |
| 204 Spring Forest DrGoldsboro, NC 27534 | 4 | 4 | 3,040 | $379,900 | 100.0% | $124 | 257 days | Jun 15, 2026 |
| 209 Spring Forest DrGoldsboro, NC 27534 | 4 | 4 | 3,327 | $416,000 | 100.0% | $125 | 77 days | Apr 16, 2026 |
| 192 Mum LnHenderson, NC 27537 | 3 | 2 | 1,386 | $220,000 | 100.0% | $158 | 44 days | Mar 6, 2026 |
| 404 Spring Forest DrGoldsboro, NC 27534 | 3 | 4 | 3,040 | $410,860 | 100.0% | $135 | 247 days | Mar 2, 2026 |
| 1303 Cherry DrBurlington, NC 27215 | 3 | 3 | 1,405 | $320,000 | 103.2% | $227 | 105 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .