Market report, updated
Search in the subdivision of West Meadows
Over the last 12 months, homes sold for 99.3% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7937 Julian RdDunn, NC 28334 | 4 | 4 | 2,811 | $569,900 | $202 | 7 days |
| 7927 Julian RdDunn, NC 28334 | 4 | 3 | 2,050 | $399,900 | $195 | 7 days |
| 7957 Julian RdDunn, NC 28334 | 4 | 3 | 2,660 | $549,900 | $206 | 7 days |
| 5128 Ross West RdDunn, NC 28334 | 4 | 3 | 2,339 | $457,900 | $195 | 151 days |
| 5114 Ross West RdDunn, NC 28334 | 4 | 3 | 2,302 | $465,900 | $202 | 151 days |
| 5050 Ross West RdDunn, NC 28334 | 4 | 3 | 2,188 | $439,900 | $201 | 152 days |
| 5090 Ross West RdGodwin, NC 28334 | 4 | 3 | 2,177 | $426,700 | $196 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 Sullivan CtGibsonville, NC 27249 | 4 | 2 | 1,330 | $318,000 | $239 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5102 Ross West RdDunn, NC 28334 | 3 | 3 | 2,039 | $415,900 | 100.0% | $203 | 148 days |
| 5064 Ross West RdDunn, NC 28334 | 4 | 4 | 2,232 | $461,000 | 98.1% | $206 | 144 days |
| 7917 Julian RdDunn, NC 28334 | 4 | 3 | 2,339 | $494,000 | 100.0% | $211 | 43 days |
| 108 Sullivan CtGibsonville, NC 27249 | 3 | 2 | 1,289 | $282,000 | 97.3% | $218 | 39 days |
| 5038 Ross West RdDunn, NC 28334 | 4 | 4 | 2,408 | $497,000 | 100.0% | $206 | 120 days |
| 5076 Ross West RdDunn, NC 28334 | 4 | 3 | 2,332 | $439,900 | 100.0% | $188 | 105 days |
| 7977 Julian RdDunn, NC 28334 | 4 | 4 | 2,811 | $563,000 | 100.0% | $200 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .