Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
405 Ambler Rd 3 3 2,803 $675,000 $240
1218 Driftwood Dr 4 3 2,936 $590,000 $200
1126 Brookfield Dr 4 5 2,940 $575,000 $195
325 Greenfield Dr 5 4 3,647 $550,990 $151
1130 Brookfield Dr 4 3 2,936 $545,000 $185
451 Parklane Dr 5 4 3,689 $534,990 $145
770 Circle Dr 4 3 2,809 $478,455 $170
20 Hursey Ct 3 3 2,367 $465,000 $196
207 Windrift Dr 4 3 2,743 $450,000 $164
754 Circle Dr 4 3 2,708 $445,670 $164
766 Circle Dr 4 3 2,732 $437,805 $160
511 Cummings St 4 4 2,573 $410,000 $159
762 Circle Dr 4 3 2,412 $399,990 $165
526 Leven Dr 5 3 2,453 $399,900 $163
1310 Ophelia Way 3 3 2,361 $384,990 $163
222 E Minneola St 3 2 2,482 $374,900 $151
1270 Ophelia Way 3 2 1,891 $369,990 $195
120 Leven Dr 5 3 2,511 $369,950 $147
137 Eva Dr 2 3 2,495 $359,000 $143
106 Eva Dr 4 3 2,173 $350,000 $161
208 Faith Dr 2 2 1,565 $342,500 $218
417 Circle Dr 2 2 1,052 $335,000 $318
109 St Elizabeth Dr 3 2 1,652 $330,000 $199
107 Sullivan Ct 4 2 1,527 $320,000 $209
102 Redstone Dr 3 3 1,797 $310,000 $172
Average: 3.4 2.8 2,076 $339,584 $171
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
6193 Tri County Dr 4 3 2,045 $500,000 $244
100 Brookfield Ct 4 4 3,029 $495,000 $163
410 Hazelwood Dr 3 2 2,499 $449,900 $180
673 Struy St 4 4 3,108 $435,205 $140
602 Driftwood Dr 3 3 2,327 $425,000 $182
758 Circle Dr 3 3 2,307 $405,990 $175
1229 Feros St 4 3 2,644 $359,000 $135
1212 Feros St 5 3 2,511 $359,000 $142
101 St Christopher Dr 3 2 1,778 $350,000 $196
1224 Feros St 4 3 2,175 $344,000 $158
No address 3 2 1,510 $315,000 $208
213 Slate Dr 3 2 1,500 $299,000 $199
108 Sullivan Ct 3 2 1,289 $289,900 $224
226 Graphite Dr 3 2 1,336 $285,000 $213
725 Forest Dr 3 1 1,248 $285,000 $228
603 Broad St 3 2 1,178 $275,000 $233
418 Mountain Pne Ave 3 3 1,885 $274,990 $145
412 Mountain Pine Ave 3 3 1,885 $274,990 $145
408 Mountain Pine Ave 3 3 1,885 $269,990 $143
415 Kinneries Dr 3 3 1,669 $247,000 $147
424 Kinneries Dr 3 3 1,699 $239,000 $140
413 Kinneries Dr 3 3 1,678 $236,000 $140
804 Gaelic Dr 3 3 1,416 $215,000 $151
319 Apple St 2 2 1,128 $199,900 $177
3785 High Rock Rd N/A N/A N/A $179,000 Unknown
Average: 3.2 2.6 1,871 $287,060 $174
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4754 Endwell Rd 4 3 3,606 $799,000 $799,000 $221
80 Bent Tree Ct 4 5 3,902 $765,000 $765,000 $196
6604 Deermont Ct 3 3 2,889 $685,000 $680,000 $235
1110 Brookfield Dr 4 4 3,222 $615,000 $615,000 $190
1106 Brookfield Dr 4 4 3,625 $614,250 $614,250 $169
1122 Brookfield Dr 5 4 3,583 $600,000 $600,000 $167
1129 Brookfield Dr 4 4 2,966 $555,000 $555,000 $187
439 Parklane Dr 5 4 3,405 $550,000 $550,000 $161
30 Victoria Pl 5 4 3,212 $500,000 $505,000 $157
668 Struy St 5 5 3,432 $453,400 $465,000 $135
321 Greenfield Dr 4 3 2,993 $490,990 $462,510 $154
476 Parklane Dr 4 3 2,877 $485,990 $460,990 $160
606 Driftwood Dr 3 3 2,200 $425,000 $445,000 $202
674 Struy St 4 5 3,432 $450,400 $444,000 $129
677 Struy St 4 5 3,432 $453,400 $444,000 $129
661 Struy St 5 5 3,432 $449,000 $440,000 $128
632 Struy St 5 5 3,432 $444,000 $430,000 $125
657 Struy St 4 4 3,108 $437,205 $425,000 $136
670 Struy St 4 4 3,108 $430,205 $425,000 $136
702 Struy St 4 4 3,108 $430,205 $420,000 $135
317 Greenfield Dr 4 4 2,347 $449,000 $420,000 $178
1317 Brookview Dr 2 2 1,898 $415,000 $415,000 $218
116 Alyssa Dr 2 2 1,796 $430,000 $415,000 $231
No address 3 2 2,120 $419,000 $409,000 $192
6236 Nc-87 3 2 1,457 $419,900 $405,000 $277
Average: 3.4 2.7 1,975 $332,617 $327,432 $172
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .