Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1818 Pollinator Pl 5 3 3,172 $549,900 $173
1822 Pollinator Pl 4 3 2,259 $514,900 $227
1907 Pollinator Pl 5 3 2,595 $509,900 $196
1215 Shallow Spring Dr 4 3 2,447 $509,900 $208
1419 Broad Oak Dr 5 3 2,470 $479,900 $194
1415 Broad Oak Dr 4 3 2,278 $474,000 $208
1211 Shallow Spring Dr 4 3 2,035 $469,900 $230
2008 Pollinator Pl 4 3 2,513 $400,000 $159
1033 Pinhook Ln 5 3 2,513 $397,490 $158
1009 Pinhook Ln 3 2 1,932 $395,740 $204
2007 Pollinator Pl 4 3 2,117 $390,000 $184
2004 Pollinator Pl 4 3 2,117 $375,000 $177
1030 Pinhook Ln 4 3 2,117 $360,490 $170
1022 Pinhook Ln 3 2 1,654 $348,490 $210
Average: 4.1 2.9 2,301 $441,115 $193
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
2015 Pollinator Pl 5 4 2,513 $511,240 $203
2011 Pollinator Pl 4 3 2,513 $457,140 $181
1326 Pinhook Ln 4 3 2,408 $443,690 $184
1334 Pinhook Ln 4 3 2,408 $442,340 $183
1008 Pinhook Ln 3 3 2,117 $413,590 $195
1330 Pinhook Ln 3 2 1,932 $392,790 $203
1338 Pinhook Ln 3 2 1,638 $391,740 $239
2003 Pollinator Pl 3 3 2,117 $375,000 $177
2012 Pollinator Pl 3 2 1,654 $350,000 $211
Average: 3.6 2.8 2,144 $419,725 $197
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1223 Shallow Spring Dr 5 5 3,824 $674,900 $640,900 $167
1219 Shallow Spring Dr 4 3 2,557 $515,000 $508,000 $198
1912 Pollinator Pl 5 3 2,513 $459,990 $459,990 $183
1063 Grey Flint Pl 3 2 2,015 $439,000 $422,500 $209
1908 Pollinator Pl 4 3 2,117 $424,990 $414,990 $196
Average: 4.2 3.2 2,605 $502,776 $489,276 $191
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .