Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
808 Brooks Ave 5 5 4,255 $2,250,000 $528
1000 Canterbury Rd 5 5 5,171 $2,125,000 $410
911 Canterbury Rd 4 4 3,967 $1,750,000 $441
1003 Gardner St 4 3 3,345 $925,000 $276
2612 Barmettler St 3 2 1,846 $760,000 $411
906 Walnut Dr 5 4 3,542 $574,000 $162
105 Hawthorne St 3 3 2,200 $475,000 $215
113 Hawthorne St 4 3 1,910 $460,000 $240
109 Hawthorne St 3 2 1,850 $450,000 $243
101 Hawthorne St 3 2 1,682 $415,000 $246
507 Sussex Ave 4 3 1,961 $335,000 $170
1203 Poplar Ave 3 2 1,855 $315,000 $169
909 Brooks Ave 3 1 1,312 $290,000 $221
132 Buffalo Rd 2 2 1,779 $230,000 $129
Average: 3.6 2.9 2,619 $811,000 $276
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
2721 Van Dyke Ave 3 4 2,890 $947,500 $327
1015 Cardinal Dr Nw 3 4 3,241 $524,900 $161
Average: 3.0 4.0 3,065 $736,200 $244
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1003 Canterbury Rd 5 5 4,420 $1,800,000 $1,800,000 $407
1014 W Forest Hills Blvd 4 5 3,607 $1,585,000 $1,650,000 $457
915 Gardner St 4 3 2,453 $935,000 $951,000 $387
2701 Van Dyke Ave 4 3 2,112 $895,000 $885,500 $419
109 Briarcliff Rd 3 2 2,114 $799,000 $826,000 $390
512 Gardner St 3 3 1,588 $650,000 $640,000 $403
2603 Van Dyke Ave 6 4 4,077 $600,000 $575,000 $141
2601 Van Dyke Ave 3 2 1,158 $600,000 $575,000 $496
2203 University Dr 3 3 2,394 $589,000 $575,000 $240
2106 University Dr 4 2 1,968 $599,900 $550,000 $279
120 Summerlin Dr 4 2 1,631 $513,000 $530,000 $324
726 Sun Rd 5 4 3,350 $460,000 $460,000 $137
208 Forestwood Dr 3 1 1,627 $400,000 $430,000 $264
1108 Park Ave 4 2 2,409 $400,000 $380,000 $157
334 Forest Dr 4 3 2,241 $385,000 $375,000 $167
1313 Fargo St 3 2 1,467 $350,000 $355,000 $241
1602 Lakeside Dr 3 2 1,613 $349,000 $353,000 $218
1201 Poplar Ave 4 2 1,588 $350,000 $350,000 $220
1102 Park Ave 3 2 1,239 $349,900 $349,900 $282
1205 Lakeside Dr 2 2 1,656 $345,500 $342,000 $206
513 W Glendale St 4 2 2,601 $350,000 $330,000 $126
2307 Piedmont Dr 3 2 2,479 $317,000 $317,000 $127
1117 Parkside Dr Nw 3 2 2,270 $309,900 $309,900 $136
1209 Highland Rd 2 2 1,107 $308,900 $300,000 $271
609 Canterbury Rd 3 2 1,716 $315,000 $295,000 $171
Average: 3.4 2.4 2,071 $485,414 $477,657 $234
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .