Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2113 Scallans Ln 5 4 3,483 $524,900 $150
1321 Cricket St 4 3 2,486 $489,900 $197
602 Slaney Woods Ln 4 4 2,449 $479,900 $195
2114 Scallans Ln 4 3 2,480 $474,900 $191
1020 Brookview Dr 4 3 3,144 $450,000 $143
1309 Princeton Dr 4 3 2,696 $445,000 $165
1521 N Nc 87th Hwy 3 2 2,198 $438,000 $199
104 Bell Tower Ct 4 3 2,571 $415,000 $161
208 Ashley Trce 3 3 2,067 $399,999 $193
2916 Gibsonville Ossipee Rd 3 2 1,534 $375,000 $244
1416 Stone Gables Dr 3 2 1,862 $350,000 $187
2827 Ricolden Trl 3 3 1,626 $347,999 $214
236 Colonnade Dr 4 3 2,152 $339,000 $157
2848 Ricolden Trl 3 3 1,567 $338,999 $216
2823 Ricolden Trl 3 3 1,567 $337,999 $215
219 Trimble Dr 3 3 2,667 $320,000 $119
2838 Ricolden Trl 3 2 1,351 $319,999 $236
216 Underwood Rd 3 1 2,470 $289,900 $117
1232 Jamestowne Dr 3 2 1,619 $279,900 $172
805 E Haggard Ave N/A N/A 1,064 $275,000 $258
805 E Haggard Ave 2 1 1,000 $275,000 $275
7 Willow Oak St 2 2 1,128 $250,000 $221
1179 Nc-87 3 2 2,371 $249,000 $105
2843 Holyfield Rd 2 1 1,008 $234,000 $232
2221 Gerringer Mill Rd 2 2 1,306 $229,000 $175
Average: 3.2 2.6 1,875 $285,991 $180
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
Walker Rd N/A N/A N/A $1,575,000 Unknown
6002 Windsor Cir 4 4 3,139 $645,000 $205
7391 Howerton Rd 2 2 2,926 $640,000 $218
1325 Cricket St 4 4 3,474 $519,900 $149
4127 Ralston Dr 3 2 2,714 $465,000 $171
2311 Primrose Ct 5 4 3,003 $454,900 $151
2832 Ricolden Trl 3 2 1,527 $331,999 $217
910 Camden Ct 3 2 1,448 $299,900 $207
3620 Westmeadow Ln 3 2 1,210 $295,000 $243
2048 Northcrest Dr 3 2 N/A $290,000 Unknown
1152 Pagetown Rd 2 1 N/A $185,000 Unknown
Average: 3.2 2.5 2,430 $518,336 $195
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
902 Mill Pointe Way 3 3 3,520 $710,000 $709,000 $201
713 Mill Pointe Way 4 4 3,395 $699,000 $675,000 $198
1012 Mill Pointe Way 5 4 3,343 $685,000 $675,000 $201
2106 Scallans Ln 4 3 3,130 $559,900 $549,500 $175
1313 Cricket St 4 4 3,435 $524,900 $547,650 $159
2000 Muirfield Ct Unit 2000 2 3 2,146 $499,000 $485,000 $226
1236 Cricket St 4 3 2,591 $469,900 $479,900 $185
839 Old Towne Dr 4 3 2,501 $438,000 $455,000 $181
737 Spanish Oak Rd 4 3 3,048 $474,900 $455,000 $149
1190 Stone Gables Dr 3 2 2,146 $450,000 $450,000 $209
115 Georgetowne Dr 4 5 3,143 $485,000 $448,000 $142
407 Olsen Dr 3 2 2,587 $447,500 $447,500 $172
1228 Cricket St 4 3 2,591 $445,900 $447,500 $172
106 Forestview Dr 3 4 2,758 $445,000 $445,000 $161
115 Bell Tower Ct 5 3 2,622 $450,000 $445,000 $169
1309 Cricket St 3 3 2,027 $429,900 $429,900 $212
415 Cook Rd 4 3 2,526 $425,000 $425,000 $168
110 Running Brook Dr 3 3 2,547 $449,000 $425,000 $166
2324 Primrose Ct 4 4 3,025 $429,900 $425,000 $140
324 Olsen Dr 3 2 2,103 $418,000 $420,000 $199
111 Truitt Dr 4 3 1,911 $399,900 $415,000 $217
304 Courtland Dr 3 3 2,077 $410,000 $415,000 $199
106 Ave Of Trees 4 3 2,322 $424,000 $410,000 $176
1442 Stone Gables Dr 4 3 2,624 $385,000 $385,000 $146
809 Brookview Dr 3 3 2,385 $399,000 $384,000 $161
Average: 3.3 2.6 2,082 $351,323 $346,566 $183
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .