Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
770 Circle Dr 4 3 2,809 $478,455 $170
754 Circle Dr 4 3 2,708 $445,670 $164
766 Circle Dr 4 3 2,732 $437,805 $160
762 Circle Dr 4 3 2,412 $399,990 $165
1310 Ophelia Way 3 3 2,361 $384,990 $163
1270 Ophelia Way 3 2 1,891 $369,990 $195
Average: 3.7 2.8 2,485 $419,483 $169
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
758 Circle Dr 3 3 2,307 $405,990 $175
Average: 3.0 3.0 2,307 $405,990 $175
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .