Market report, updated
Search in the subdivision of Knollwood
Over the last 6 months, homes sold for 97.5% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3519 Winding WayDurham, NC 27707 | 3 | 3 | 2,012 | $474,900 | $236 | 27 days |
| 215 Bidney DrBurlington, NC 27215 | 3 | 2 | 1,652 | $255,000 | $154 | 96 days |
| 111 Knollwood DrGoldsboro, NC 27530 | 3 | 2 | 1,430 | $179,900 | $125 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1635 Cone AveApex, NC 27502 | 3 | 2 | 1,309 | $360,000 | $275 | 6 days |
| 1512 Brooklyn RdApex, NC 27502 | 5 | 2 | 2,029 | $480,000 | $236 | 34 days |
| 1403 Maple AveApex, NC 27502 | 4 | 2 | 1,831 | $435,000 | $237 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1514 Boxwood LnApex, NC 27502 | 4 | 3 | 2,407 | $400,000 | 88.9% | $166 | 107 days |
| 4168 Deep Wood CirDurham, NC 27707 | 4 | 3 | 1,923 | $580,000 | 97.5% | $301 | 76 days |
| 1111 Knollwood DrApex, NC 27502 | 4 | 3 | 2,073 | $473,000 | 101.7% | $228 | 27 days |
| 305 Meadowbrook DrBurlington, NC 27215 | 3 | 2 | 1,401 | $247,000 | 98.8% | $176 | 32 days |
| 4150 Deepwood CirDurham, NC 27707 | 3 | 2 | 1,818 | $452,000 | 100.4% | $248 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .