Market report, updated
Search in the subdivision of River Ridge
Over the last 6 months, homes sold for 99.8% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 908 River Ridge RdMebane, NC 27302 | 3 | 3 | 3,428 | $885,000 | $258 | 30 days |
| 103 Trawler CtBrunswick, GA 31523 | 3 | 2 | — | $370,000 | — | 182 days |
| 34 Salty Dog LnBrunswick, GA 31523 | 3 | 4 | — | $439,000 | — | 302 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 River Ridge RdBrunswick, GA 31523 | 3 | 2 | 2,152 | $1,000,000 | $464 | 0 days |
| 118 Dovewood DrBrunswick, GA 31523 | 4 | 3 | — | $398,900 | — | 209 days |
| 121 Riverwood RdBrunswick, GA 31523 | 4 | 4 | — | $315,000 | — | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1207 Raspberry RunGraham, NC 27253 | 3 | 3 | 1,826 | $375,000 | 100.0% | $205 | 0 days | Jun 29, 2026 |
| 920 River Ridge RdZebulon, NC 27597 | 4 | 3 | 3,259 | $534,000 | 98.0% | $163 | 30 days | Jun 5, 2026 |
| 136 Fallingbrook DrKenly, NC 27542 | 3 | 3 | 2,102 | $354,900 | 101.4% | $168 | 53 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .