Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
859 Royal Oak Ln 4 3 2,844 $450,000 $158
854 Royal Oak Ln 4 3 1,821 $410,900 $225
783 Heartpine Dr 4 3 2,767 $409,900 $148
795 Heartpine Dr 3 3 2,401 $394,900 $164
907 Burning Maple Ln 3 3 2,277 $389,900 $171
417 Dandelion Ct 3 3 1,515 $264,990 $174
409 Dandelion Ct 3 3 1,515 $264,990 $174
725 Summer Wheat Ln 3 3 1,515 $264,990 $174
705 Summer Wheat Ln 3 3 1,515 $249,990 $165
415 Dandelion Ct 3 3 1,515 $249,990 $165
413 Dandelion Ct 3 3 1,515 $249,990 $165
411 Dandelion Ct 3 3 1,515 $249,990 $165
727 Summer Wheat Ln 3 3 1,515 $249,990 $165
Average: 3.2 3.0 1,863 $315,424 $170
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
831 Royal Oak Ln 4 3 2,470 $375,000 $375,000 $151
Average: 4.0 3.0 2,470 $375,000 $375,000 $151
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .