Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3136 Southwick Dr N/A N/A 2,000 $5,000,000 $2,500
8450 Perry Rd 3 3 2,470 $2,300,000 $931
2925 Boy Wood Rd 3 4 4,834 $1,950,000 $403
Russell Rd N/A N/A N/A $925,000 Unknown
3050 Swepsonville-Saxapahaw Rd N/A N/A 4,500 $800,000 $177
Jimmie Kerr Rd N/A N/A N/A $800,000 Unknown
3152 Nc-87 4 2 2,437 $750,000 $307
315 W Parker St N/A N/A 12,968 $699,000 $53
300 Guthrie St N/A N/A 12,740 $699,000 $54
2830 Creek Point Rd 4 4 2,846 $675,000 $237
6061 River Run Trl N/A N/A N/A $589,000 Unknown
2048 Neese Rd 4 4 3,363 $585,000 $173
309 N Maple St 3 3 2,493 $575,000 $230
4638 Apple Ridge Ln 4 4 3,230 $575,000 $178
2301 Quail Dr 3 3 3,046 $539,000 $176
2505 Mcduffy St 3 3 2,337 $521,800 $223
2824 Mayfield Dr 5 4 3,307 $510,000 $154
2820 Mayfield Dr 4 4 3,165 $505,000 $159
1246 Pebble Drive Dr 4 3 2,227 $500,000 $224
5931 S Nc 87th Hwy 3 2 1,522 $499,999 $328
5171 Salem Church Rd 3 2 1,940 $499,999 $257
2933 Mayfield Dr 5 4 3,022 $499,000 $165
5515 Jaeger Dr 4 4 3,007 $495,700 $164
3019 Bayou St 5 3 3,437 $495,000 $144
1123 Challenge Dr 3 3 2,050 $489,000 $238
Average: 3.3 2.6 2,208 $407,254 $210
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2
Nc 54th Hwy S N/A N/A N/A $842,880 Unknown
2637 S North Carolina 87 4 3 2,877 $799,000 $277
00 Wagoner Ln N/A N/A N/A $700,000 Unknown
3410 Varnals Ct 3 4 3,768 $675,000 $179
00 Bethel South Fork Rd N/A N/A N/A $549,000 Unknown
3034 Bayou St 4 4 3,578 $520,000 $145
2913 Creek Point Pl 3 3 2,357 $450,000 $190
E Interstate Service Rd N/A N/A N/A $450,000 Unknown
4713 S Nc 87 3 3 1,977 $448,000 $226
2831 Mayfield Dr 3 2 2,388 $447,013 $187
2127 Channel St 3 3 2,388 $445,000 $186
3331 Lazy Ln 3 2 1,768 $435,000 $246
1116 Geneva Albright Rd 3 2 1,769 $425,000 $240
132 Luther Dr 4 3 2,563 $420,700 $164
3141 Wagoner Ln 3 3 2,231 $405,000 $181
1981 Palmer Dr 4 4 2,506 $399,700 $159
3632 Warfield Rd 3 2 1,652 $399,000 $241
519 Valentine Ct 4 3 2,612 $379,700 $145
3600 Old Farm Ct 3 2 1,692 $364,900 $215
1787 Parham 4 3 1,981 $351,990 $177
2509 Longshadow Dr 3 2 2,010 $350,000 $174
1956 Palmer Dr 4 3 1,981 $344,700 $174
1533 Maple Branch Cir 4 3 2,134 $339,990 $159
2902 Cullens Dr 4 3 2,244 $339,000 $151
1648 Abberly Pl 3 2 1,871 $338,000 $180
Average: 3.2 2.5 1,867 $349,537 $181
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
998 Moores Chapel Cemetery Rd 4 5 5,858 $1,400,000 $1,350,000 $230
5353 E Greensboro Chapel Hill Rd 4 5 3,801 $1,125,000 $1,050,000 $276
4428 Cedar Cliff Rd 5 3 2,202 $975,000 $975,000 $442
1805 S Main St 2 4 3,150 $710,000 $710,000 $225
1411 Greystone Dr 4 5 3,652 $659,000 $659,000 $180
1350 Geneva Albright Rd 3 4 3,021 $577,777 $580,000 $191
710 Kennette Dr 3 3 2,787 $569,000 $569,000 $204
1225 Gemstone Ct 4 3 2,174 $559,000 $559,000 $257
7583 Cypress Dr 4 3 2,890 $574,900 $557,000 $192
4665 E Greensboro Chapel Hill Rd 3 3 2,514 $559,000 $549,000 $218
1811 Challenge Dr 5 4 3,105 $549,900 $545,000 $175
2380 Olde Spring Ct 3 4 2,985 $525,000 $535,000 $179
2158 Brevard Rd 4 3 3,618 $535,000 $535,000 $147
2121 Channel St 5 5 3,578 $520,000 $534,050 $149
2061 Cline Court, Unit 18 4 4 3,729 $524,630 $524,630 $140
3010 Bayou St 5 4 3,075 $496,399 $509,550 $165
3011 Bayou St 4 4 3,578 $505,000 $505,000 $141
3002 Bayou St 5 4 3,023 $490,000 $502,135 $166
2124 Channel St 5 4 2,896 $505,473 $500,000 $172
710 Still Run Ln 3 3 1,876 $515,000 $500,000 $266
N/A Bethel South Fork Road N/A N/A N/A $549,000 $490,000 Unknown
3000 Bayou St 5 4 3,428 $500,000 $490,000 $142
2155 Waterview Dr 5 4 3,216 $500,000 $485,000 $150
5445 Jaeger Dr Unit #30 4 3 2,557 $484,700 $480,000 $187
5459 Jaeger Dr Unit #31 4 4 2,885 $484,700 $480,000 $166
Average: 3.3 2.5 1,953 $341,151 $335,630 $182
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .