Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1040 Fairhaven Dr Unit 101 3 3 2,419 $484,880 $200
1110 Nantucket Dr Unit 92 3 3 2,361 $475,880 $201
Average: 3.0 3.0 2,390 $480,380 $201
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1278 Newton Dr Unit Lot 21 5 4 2,918 $504,500 $504,500 $172
1272 Newton Dr Unit 19 3 3 2,631 $484,880 $484,880 $184
1127 Nantucket Dr Unit Lot 76 4 3 2,557 $479,700 $474,700 $185
1115 Nantucket Dr Unit Lot 87 4 3 2,631 $469,990 $469,990 $178
1107 Nantucket Dr Unit Lot 85 3 3 2,419 $459,700 $459,990 $190
1102 Nantucket Dr Unit Lot 94 3 3 2,419 $459,700 $459,760 $190
1123 Nantucket Dr Unit 89 3 3 2,198 $465,880 $455,000 $207
1122 Nantucket Dr Unit Lot 75 3 3 2,306 $449,990 $449,990 $195
1119 Nantucket Dr Unit Lot 88 3 3 2,198 $449,990 $449,990 $204
1075 Fairhaven Dr Unit Lot 51 4 3 2,445 $449,700 $449,700 $183
1087 Fairhaven Dr Unit Lot 48 3 3 2,361 $449,700 $429,000 $181
Average: 3.5 3.1 2,462 $465,793 $462,500 $188
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .