Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2180 Davis Rd 3 5 4,608 $695,000 $150
Vl Vl Hwy 70 East Highway E N/A N/A N/A $650,000 Unknown
4351 Salem Church Rd 3 3 5,212 $569,500 $109
2108 Stanchion St 3 3 3,195 $460,000 $143
1765 Old Fields Blvd 4 3 2,600 $450,000 $173
109 Solstice Dr 4 4 3,142 $428,000 $136
3159 Perrin Dr 3 2 2,250 $399,000 $177
130 Circle Dr 4 2 2,022 $395,000 $195
132 N State St 4 3 1,575 $375,000 $238
3738 S Nc 119th Hwy 4 2 2,024 $369,900 $182
1446 Fruit Cobbler Dr 3 3 1,761 $362,000 $205
3013 Egert Dr 4 3 1,927 $345,000 $179
236 Solstice Dr 4 3 2,301 $345,000 $149
3122 Mallory Dr 4 3 2,175 $344,900 $158
4176 Northrop Dr 4 3 2,273 $340,000 $149
3005 Egert Dr 4 3 1,928 $338,000 $175
1746 Old Fields Blvd 3 3 1,752 $317,980 $181
3888 Meriwether Ln 2 2 1,936 $299,900 $154
3286 Nc 54th Hwy 3 2 1,534 $299,000 $194
273 Thad Dr 3 3 1,622 $295,000 $181
1695 Collie Dr 3 3 1,488 $295,000 $198
909 Highview St 3 2 1,267 $275,000 $217
2490 Freshwater Rd 3 2 1,338 $270,000 $201
Nc 49 N N/A N/A N/A $265,000 Unknown
2829 Egert Dr 3 3 1,465 $263,500 $179
Average: 3.3 2.7 2,080 $324,225 $175
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
3710 Mount Willen Rd 2 3 1,707 $849,000 $497
3744 Redbud Rd 3 4 3,468 $697,500 $201
2550 Millbrook Dr 3 3 2,295 $645,000 $281
2648 Millbrook Dr 3 3 2,712 $634,900 $234
3331 Perrin Dr 3 3 1,842 $338,000 $183
3443 Grant Rd 3 2 1,522 $312,900 $205
502 Short St 1 1 983 $198,000 $201
Average: 2.6 2.7 2,075 $525,042 $257
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2604 Northstream Ct 3 4 3,736 $925,000 $885,000 $236
3820 Mount Willen Rd 3 3 2,026 $625,000 $630,000 $310
3862 Phillips Chapel Rd 3 3 2,067 $495,000 $525,000 $253
2636 Farmpond Ct 3 2 2,021 $485,000 $487,000 $240
317 Single Tree Cir 4 4 3,732 $490,000 $480,000 $128
4351 Salem Church Rd 3 3 2,653 $485,000 $470,000 $177
4364 Salem Church Rd 3 2 1,878 $485,000 $460,000 $244
1832 Jimmie Kerr Rd 3 3 2,677 $459,375 $450,000 $168
2616 Clifford-Ray Rd 3 2 2,219 $419,000 $445,000 $200
121 Solstice Dr 4 4 3,218 $398,000 $398,000 $123
801 Baker Ct 3 2 1,677 $385,000 $385,000 $229
4089 Collonade Ct 4 3 2,438 $365,000 $370,000 $151
3020 Mallory Dr 5 3 2,547 $370,000 $370,000 $145
720 Roxboro St 4 2 2,414 $375,000 $365,000 $151
3402 Perrin Dr 3 3 2,285 $365,000 $365,000 $159
3131 Mallory Dr 4 2 1,764 $359,900 $359,900 $204
2515 Lily Dr 4 3 2,174 $360,000 $352,500 $162
2940 Egert Dr 4 3 2,258 $355,000 $350,000 $155
3841 Redbud Rd 3 3 1,837 $349,000 $340,000 $185
1430 Fruit Cobbler Dr 4 3 1,991 $338,500 $338,500 $170
523 E Main St 4 2 2,309 $325,000 $312,500 $135
955 Lyndon Ln 3 2 1,490 $319,500 $310,000 $208
1108 Orchard Stream Dr 3 3 1,578 $312,000 $309,000 $195
3732 Doe Ln 3 2 1,801 $320,000 $305,000 $169
2961 Wormranch Rd 2 2 1,407 $350,000 $300,000 $213
Average: 3.1 2.4 1,854 $325,833 $318,863 $183
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .